Tech Skilling Directory
Are you looking to grow your tech skills or support colleagues in obtaining tech skills? Southeastern Wisconsin is home to tech skilling programs that can meet your skills needs. Check out the directory below to sort programs by delivery mode, duration, learning style, and more.
Provider | Program | Type | Mode | Duration | Pacing | Learning Style |
---|---|---|---|---|---|---|
Genesis10/Dev10 | Dev10 Talent Creation Program | Upskill | Virtual | 2-3 months | Real-time | Instructor led, Team or cohort-based |
gener8tor | gener8tor Skills | Upskill | Virtual | 1-2 months | Asynchronous or self-paced, Real-time, Individual | Team or cohort-based |
Brooksource | Elevate | Upskill | Hybrid | 6-12 months | Asynchronous or self-paced, Real-time | Team or cohort-based |
MARS Solutions Group | MARS Returnship | Experiential Learning | Hybrid | 3-6 months | Real-time | Team or cohort-based, Project-based |
Employ Milwaukee | Fresh Coast Tech Up | Reskill | Virtual | 3-6 months | Real-time | Team or cohort-based, Project-based |
UWM - School of Continuing Education | Data Analysis Certificate | Upskill, Virtual, In-person | Virtual | 6-12 months | Asynchronous or self-paced, Real-time | Individual, Team or cohort-based, Public and Custom, Multi-employer |
UWM - School of Continuing Education | AI Python Certificate | Upskill | Virtual, In-person | 3-6 months | Asynchronous or self-paced, Real-time | Individual, Team or cohort-based, Public and Custom, Multi-employer |
UWM - School of Continuing Education | Data Analysis - Advanced Certificate | Upskill | Virtual, In-person | 6-12 months | Asynchronous or self-paced, Real-time | Individual, Team or cohort-based, Public and Custom, Multi-employer |
Internship on Demand | Pre-Internship & Career Accelerator | Experiential | Virtual | 1 month or less | Asynchronous or self-paced, Real-time | Individual, Project-based, Team or cohort-based |
Get Connected
Sign up for updates and to get plugged into the #mketech community.